Premium BGP, optimised for China
Multi-carrier premium BGP with routes optimised for mainland China — low latency for users there without hosting there.
Standard, compute, memory-optimised and more, on several generations of AMD and Intel processors in multiple regions. Premium BGP with routes optimised for mainland China, cloud disks sized to the gigabyte, and a public IP that is separate from the instance.
From €4.80 / mo
Beyond vCPU and memory, every cloud server comes with these.
Multi-carrier premium BGP with routes optimised for mainland China — low latency for users there without hosting there.
A fixed monthly bandwidth with unmetered traffic, or pay per GB for what you use — with prepaid traffic packages that cost less.
Every server gets its own elastic public IP. It stays the same when you reinstall or resize, so DNS and allowlists never need to change.
Choose the bandwidth per server, from 1 Mbps up to 1 Gbps.
System and data disks are sized by the GB with several performance tiers, and can be expanded later.
Per server, per month. If we miss it, we credit 10%, 25% or 100% of the server fee to your balance.
Pick a city and the size table below shows only what you can buy there.
Sizes are grouped by category and series; the size name tells you the series, vCPU and memory. Prices are the monthly server price; network, disks and traffic are added when you configure it.
61 sizes
| Size | vCPU | Memory | Processor | Private bandwidth | Zones | Monthly | Buy |
|---|---|---|---|---|---|---|---|
| SA2.MEDIUM2Standard | 2 vCPU | 2 GiB | AMDAMD EPYC™ Rome3.3 GHz | 1.5 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| S5.MEDIUM2Standard | 2 vCPU | 2 GiB | IntelIntel Xeon Cascade Lake 8255C/Intel Xeon Cooper Lake3.1 GHz | 1.5 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| SA2.MEDIUM4Standard | 2 vCPU | 4 GiB | AMDAMD EPYC™ Rome3.3 GHz | 1.5 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| SA5.MEDIUM2Standard | 2 vCPU | 2 GiB | AMDAMD EPYC Bergamo3.1 GHz | 1.5 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| SA5.MEDIUM4Standard | 2 vCPU | 4 GiB | AMDAMD EPYC Bergamo3.1 GHz | 1.5 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| S5.MEDIUM4Standard | 2 vCPU | 4 GiB | IntelIntel Xeon Cascade Lake 8255C/Intel Xeon Cooper Lake3.1 GHz | 1.5 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| SA2.MEDIUM8Standard | 2 vCPU | 8 GiB | AMDAMD EPYC™ Rome3.3 GHz | 1.5 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| SA2.LARGE4Standard | 4 vCPU | 4 GiB | AMDAMD EPYC™ Rome3.3 GHz | 1.5 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| SA5.MEDIUM8Standard | 2 vCPU | 8 GiB | AMDAMD EPYC Bergamo3.1 GHz | 1.5 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| SA2.LARGE8Standard | 4 vCPU | 8 GiB | AMDAMD EPYC™ Rome3.3 GHz | 1.5 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| S5.MEDIUM8Standard | 2 vCPU | 8 GiB | IntelIntel Xeon Cascade Lake 8255C/Intel Xeon Cooper Lake3.1 GHz | 1.5 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| S5.LARGE4Standard | 4 vCPU | 4 GiB | IntelIntel Xeon Cascade Lake 8255C/Intel Xeon Cooper Lake3.1 GHz | 1.5 Gbps | Hong Kong Zone 3 | ||
| SA5.LARGE8Standard | 4 vCPU | 8 GiB | AMDAMD EPYC Bergamo3.1 GHz | 1.5 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| S5.LARGE8Standard | 4 vCPU | 8 GiB | IntelIntel Xeon Cascade Lake 8255C/Intel Xeon Cooper Lake3.1 GHz | 1.5 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| SA5.LARGE16Standard | 4 vCPU | 16 GiB | AMDAMD EPYC Bergamo3.1 GHz | 1.5 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| S5.LARGE16Standard | 4 vCPU | 16 GiB | IntelIntel Xeon Cascade Lake 8255C/Intel Xeon Cooper Lake3.1 GHz | 1.5 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| SA5.2XLARGE16Standard | 8 vCPU | 16 GiB | AMDAMD EPYC Bergamo3.1 GHz | 3 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| S5.2XLARGE16Standard | 8 vCPU | 16 GiB | IntelIntel Xeon Cascade Lake 8255C/Intel Xeon Cooper Lake3.1 GHz | 3 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| SA5.2XLARGE32Standard | 8 vCPU | 32 GiB | AMDAMD EPYC Bergamo3.1 GHz | 3 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| S5.2XLARGE32Standard | 8 vCPU | 32 GiB | IntelIntel Xeon Cascade Lake 8255C/Intel Xeon Cooper Lake3.1 GHz | 3 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| SA5.4XLARGE32Standard | 16 vCPU | 32 GiB | AMDAMD EPYC Bergamo3.1 GHz | 5 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| S5.4XLARGE32Standard | 16 vCPU | 32 GiB | IntelIntel Xeon Cascade Lake 8255C/Intel Xeon Cooper Lake3.1 GHz | 6 Gbps | Hong Kong Zone 3 Hong Kong Zone 2 | ||
| SA5.4XLARGE64Standard | 16 vCPU | 64 GiB | AMDAMD EPYC Bergamo3.1 GHz | 5 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| SA5.8XLARGE64Standard | 32 vCPU | 64 GiB | AMDAMD EPYC Bergamo3.1 GHz | 10 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| SA5.8XLARGE128Standard | 32 vCPU | 128 GiB | AMDAMD EPYC Bergamo3.1 GHz | 10 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| SA5.12XLARGE96Standard | 48 vCPU | 96 GiB | AMDAMD EPYC Bergamo3.1 GHz | 15 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| SA5.12XLARGE192Standard | 48 vCPU | 192 GiB | AMDAMD EPYC Bergamo3.1 GHz | 15 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| SA5.16XLARGE256Standard | 64 vCPU | 256 GiB | AMDAMD EPYC Bergamo3.1 GHz | 20 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| SA5.16XLARGE288Standard | 64 vCPU | 288 GiB | AMDAMD EPYC Bergamo3.1 GHz | 20 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 | ||
| SA5.32XLARGE576Standard | 128 vCPU | 576 GiB | AMDAMD EPYC Bergamo3.1 GHz | 40 Gbps | Hong Kong Zone 2 Hong Kong Zone 3 |
Two compute lines, one console and one invoice. They differ in how the machine is built and how the parts around it are sold.
| Cloud VMFixed-plan KVM fleet | Cloud ServerElastic cloud platform | |
|---|---|---|
| Platform | KVM hosts with local NVMe, fixed plans | Elastic platform with cloud disks and multi-zone regions |
| Best for | Price-sensitive workloads, China-optimised routes, attack-prone services | Workloads that need elastic IPs, large cloud disks, China-optimised premium BGP, or to size every part separately |
| Storage | Local NVMe included in the plan | Cloud disks, system + data, sized and billed separately |
| Network | Port speed and traffic allowance printed on the plan | Fixed bandwidth or pay-by-traffic, sized per instance |
| Public IP | Dedicated IPv4 + IPv6 with the VM | Instance IP or a standalone elastic IP |
| Traffic | Included allowance; stackable traffic packages | Included package with overage, or pay-as-you-go per GB |
| China routes | China-optimised tiers available | Premium BGP with China-optimised routes |
| DDoS | Always-on mitigation; hardened tier available | Baseline protection included |
| Turn-up | Minutes, automatic | Minutes, automatic — subject to zone stock |
| Pricing | One price per plan | Instance + network + storage, itemised |
Choose the network mode, the disks and how traffic is billed — the total updates as you go.
The instance, network, storage and traffic option appear as separate lines on the same invoice and renew together.
The IP and a one-time password appear in the dashboard. Power, reinstall, password reset and traffic are all self-service.
Creating an account is free. You only pay once you have picked a model, a zone and the options around it.